
Mid Rise BiStretch Slim Pants blue
Gap
69.95 $
Size: See the brand website for up-to-date size options.
Let me know when it’s in stock Out of stock
Price History
*Prices shown may differ from actual price
| 29 months, 22 days ago | 69.95 $ | |
| 28 months, 22 days ago | 62.00 $ | -11 % |
| 26 months, 20 days ago | 55.00 $ | -11 % |
| 24 months, 20 days ago | 69.95 $ | 27 % |
| 23 months, 20 days ago | 27.00 $ | -61 % |
| 22 months, 20 days ago | 41.00 $ | 51 % |
| 21 months, 20 days ago | 69.95 $ | 70 % |
| 20 months, 20 days ago | 41.00 $ | -41 % |
| 19 months, 20 days ago | 34.00 $ | -17 % |
| 18 months, 1 days ago | 69.95 $ | 105 % |
| 17 months, 1 days ago | 34.00 $ | -51 % |
| 16 months, 1 days ago | 27.00 $ | -20 % |
| 15 months, 1 days ago | 34.00 $ | 25 % |
| 14 months, 1 days ago | 69.95 $ | 105 % |
Color: Blue
Product Number: 469007022
Gap Mid Rise BiStretch Slim Pants blue, Discounted Pants, Pants Campaign, Gap Pants Model,Gap Pants Design, Gap Pants prices, Gap new season Pants models, Gap 2025 Pants models, Mid Rise BiStretch Slim Pants blue discounted, Mid Rise BiStretch Slim Pants blue size, Gap outlet

